<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing, Sales &#38; Client Service Professional Jordan Hardy &#187; Businesses</title>
	<atom:link href="http://jordanhardy.net/category/businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanhardy.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 18:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Significance of a Scalable Website, and More</title>
		<link>http://jordanhardy.net/the-significance-of-a-scalable-website-and-more/</link>
		<comments>http://jordanhardy.net/the-significance-of-a-scalable-website-and-more/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:20:30 +0000</pubDate>
		<dc:creator>Jordan Hardy</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[eCommerce Websites]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Scalable Websites]]></category>

		<guid isPermaLink="false">http://jordanhardy.net/?p=525</guid>
		<description><![CDATA[You may be building an eCommerce Website with standout software such as Magento, Zen Cart, VirtueMart, osCommerce, or BigCommerce. Or, you may be considering a terrific CMS such as Joomla, Drupal, Expression Engine, or Interspire. It could be that you seek to build a blog with one of the best options, including WordPress, Typepad, Blogger, [...]]]></description>
		<wfw:commentRss>http://jordanhardy.net/the-significance-of-a-scalable-website-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google +1 Button is Here to Stay, Gaining Traction</title>
		<link>http://jordanhardy.net/the-google-1-button-is-here-to-stay-gaining-traction/</link>
		<comments>http://jordanhardy.net/the-google-1-button-is-here-to-stay-gaining-traction/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:55:02 +0000</pubDate>
		<dc:creator>Jordan Hardy</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook Like Button]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google +1 Button]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jordanhardy.net/?p=479</guid>
		<description><![CDATA[When Google launched the +1 button a number of months ago, it was not incredibly different than the Facebook &#8220;Like&#8221; button. Once signed in a Google account, a Google user can publicly give their stamp of approval with the Google +1 button. By clicking the +1 button, they are showing they are interested in recommending, [...]]]></description>
		<wfw:commentRss>http://jordanhardy.net/the-google-1-button-is-here-to-stay-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Still Far Ahead</title>
		<link>http://jordanhardy.net/facebook-is-still-far-ahead/</link>
		<comments>http://jordanhardy.net/facebook-is-still-far-ahead/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:48:19 +0000</pubDate>
		<dc:creator>Jordan Hardy</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jordanhardy.net/?p=477</guid>
		<description><![CDATA[Although there is now some competition for Facebook between Google + (Google Plus) and tTitter, Facebook is still far ahead in the social networking space. Here are the top reasons I see: Facebook has a large number of users. As many new people create accounts, they can find Facebook has the highest number of active [...]]]></description>
		<wfw:commentRss>http://jordanhardy.net/facebook-is-still-far-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Perfect for Discovery</title>
		<link>http://jordanhardy.net/twitter-is-perfect-for-discovery/</link>
		<comments>http://jordanhardy.net/twitter-is-perfect-for-discovery/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:44:32 +0000</pubDate>
		<dc:creator>Jordan Hardy</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Websites]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jordanhardy.net/?p=475</guid>
		<description><![CDATA[Twitter is the perfect social networking, microblogging, and information network for quick updates through streams and conversations. Since it is meant to add posts from mobile devices, now including other embedded media (photos, videos, embedded media), Twitter is limited in depth. Twitter provides the perfect platform to follow and sort through updates from people and [...]]]></description>
		<wfw:commentRss>http://jordanhardy.net/twitter-is-perfect-for-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Foursquare (for Location Based Social Networking)</title>
		<link>http://jordanhardy.net/about-foursquare-for-location-based-social-networking/</link>
		<comments>http://jordanhardy.net/about-foursquare-for-location-based-social-networking/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:24:45 +0000</pubDate>
		<dc:creator>Jordan Hardy</dc:creator>
				<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Location Based Social Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jordanhardy.net/?p=468</guid>
		<description><![CDATA[Foursquare, launched in 2009 and now more than 10 million users around the world, is a location based social networking Website. Foursquare allows users to share their location with a mobile device or SMS. Currently there are more than 3 million check ins by users per day through foursquare. Good examples of typical merchants and [...]]]></description>
		<wfw:commentRss>http://jordanhardy.net/about-foursquare-for-location-based-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

